GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-13T21:17:50Z,
for the dataset file:/tmp/gtfs-validator-temp11392671462341250482/c2dfbe5f-5268-4aec-9955-7676edce84d917702599465915919000.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
ABQ RIDE
Publisher URL:
https://abqride.com
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-02-13
Feed End Date:
2026-05-15

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 222
  • Routes: 22
  • Shapes: 60
  • Stops: 1770
  • Trips: 3112

Specification Compliance report

1792 notices reported (101 errors, 1691 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates ERROR 11

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"17720" 12268 0.145 3 12267 0.145 2 146.43814812368595
"17644" 1301 0.0206 3 1300 0.0206 2 20.754839494111977
"17646" 1685 0.0347 3 1684 0.0347 2 34.453952670009166
"17647" 1855 0.0206 3 1854 0.0206 2 20.754839494111977
"17736" 14700 1.1341 3 14699 1.1341 2 1142.0998980710149
"17735" 14543 14.9641 264 14542 14.9641 263 7.007762695019711
"17735" 14546 14.9781 267 14545 14.9781 266 7.007762695019711
"17665" 6135 0.167 3 6134 0.167 2 165.12964199802448
"17701" 8774 0.047 3 8773 0.047 2 46.494603323003155
"17639" 445 0.08 3 444 0.08 2 79.40503286015597
"17633" 4 0.1137 3 3 0.1137 2 112.93333479805335
trip_distance_exceeds_shape_distance ERROR 90

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 90 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"615442" "17639" 14.2551 14.2539 11.233592516570026
"618162" "17639" 14.2551 14.2539 11.233592516570026
"618163" "17639" 14.2551 14.2539 11.233592516570026
"618164" "17639" 14.2551 14.2539 11.233592516570026
"618165" "17639" 14.2551 14.2539 11.233592516570026
"618166" "17639" 14.2551 14.2539 11.233592516570026
"618167" "17639" 14.2551 14.2539 11.233592516570026
"618168" "17639" 14.2551 14.2539 11.233592516570026
"618169" "17639" 14.2551 14.2539 11.233592516570026
"618170" "17639" 14.2551 14.2539 11.233592516570026
"618171" "17639" 14.2551 14.2539 11.233592516570026
"618172" "17639" 14.2551 14.2539 11.233592516570026
"618173" "17639" 14.2551 14.2539 11.233592516570026
"618174" "17639" 14.2551 14.2539 11.233592516570026
"618175" "17639" 14.2551 14.2539 11.233592516570026
"618176" "17639" 14.2551 14.2539 11.233592516570026
"618177" "17639" 14.2551 14.2539 11.233592516570026
"618178" "17639" 14.2551 14.2539 11.233592516570026
"618179" "17639" 14.2551 14.2539 11.233592516570026
"618180" "17639" 14.2551 14.2539 11.233592516570026
"618181" "17639" 14.2551 14.2539 11.233592516570026
"618182" "17639" 14.2551 14.2539 11.233592516570026
"618183" "17639" 14.2551 14.2539 11.233592516570026
"618184" "17639" 14.2551 14.2539 11.233592516570026
"618185" "17639" 14.2551 14.2539 11.233592516570026
"618186" "17639" 14.2551 14.2539 11.233592516570026
"621955" "17639" 14.2551 14.2539 11.233592516570026
"615462" "17639" 14.2551 14.2539 11.233592516570026
"615364" "17639" 14.2551 14.2539 11.233592516570026
"618676" "17639" 14.2551 14.2539 11.233592516570026
"618677" "17639" 14.2551 14.2539 11.233592516570026
"618678" "17639" 14.2551 14.2539 11.233592516570026
"618679" "17639" 14.2551 14.2539 11.233592516570026
"618680" "17639" 14.2551 14.2539 11.233592516570026
"618681" "17639" 14.2551 14.2539 11.233592516570026
"618682" "17639" 14.2551 14.2539 11.233592516570026
"618683" "17639" 14.2551 14.2539 11.233592516570026
"618684" "17639" 14.2551 14.2539 11.233592516570026
"618685" "17639" 14.2551 14.2539 11.233592516570026
"618686" "17639" 14.2551 14.2539 11.233592516570026
"618687" "17639" 14.2551 14.2539 11.233592516570026
"618688" "17639" 14.2551 14.2539 11.233592516570026
"618689" "17639" 14.2551 14.2539 11.233592516570026
"618690" "17639" 14.2551 14.2539 11.233592516570026
"618691" "17639" 14.2551 14.2539 11.233592516570026
"618692" "17639" 14.2551 14.2539 11.233592516570026
"618693" "17639" 14.2551 14.2539 11.233592516570026
"615385" "17639" 14.2551 14.2539 11.233592516570026
"618847" "17639" 14.2551 14.2539 11.233592516570026
"618848" "17639" 14.2551 14.2539 11.233592516570026
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 1614

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 1614 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"17643" 1087 2.856 30 1086 2.856 29 0.44478040434662636
"17643" 1291 17.6843 234 1290 17.6843 233 0.2402970777670754
"17720" 12281 1.1525 16 12280 1.1525 15 0.14368172887295516
"17729" 13208 0.3281 9 13207 0.3281 8 0.2402855585855828
"17729" 13213 0.7676 14 13212 0.7676 13 0.240285777392626
"17729" 13217 1.1018 18 13216 1.1018 17 0.24028486628100176
"17729" 13221 1.3495 22 13220 1.3495 21 0.24028394434229255
"17729" 13224 1.4092 25 13223 1.4092 24 0.143677468037065
"17729" 13230 1.9614 31 13229 1.9614 30 0.2402821371061834
"17729" 13233 2.1777 34 13232 2.1777 33 0.14367346805025008
"17729" 13236 2.4075 37 13235 2.4075 36 0.14367203216899216
"17729" 13239 2.6262 40 13238 2.6262 39 0.11119510090982554
"17729" 13244 3.0829 45 13243 3.0829 44 0.22239020323429948
"17729" 13251 3.4061 52 13250 3.4061 51 0.24027674776968605
"17729" 13258 3.6447 59 13257 3.6447 58 0.24027586398736117
"17729" 13261 3.6697 62 13260 3.6697 61 0.11119510090982554
"17729" 13269 3.9971 70 13268 3.9971 69 0.24027455174078083
"17729" 13272 4.2008 73 13271 4.2008 72 0.1436608696938567
"17729" 13275 4.4097 76 13274 4.4097 75 0.14365956213359804
"17729" 13278 4.594 79 13277 4.594 78 0.14365840880055916
"17729" 13280 4.6749 81 13279 4.6749 80 0.22239020252697528
"17729" 13283 4.7752 84 13282 4.7752 83 0.2402716506930966
"17729" 13285 4.861 86 13284 4.861 85 0.11119510090982554
"17729" 13288 4.9617 89 13287 4.9617 88 0.14365611873313003
"17729" 13293 5.3634 94 13292 5.3634 93 0.1436536128576004
"17729" 13296 5.6607 97 13295 5.6607 96 0.11119510090982554
"17729" 13301 5.9175 102 13300 5.9175 101 0.14365014876035648
"17729" 13304 5.9318 105 13303 5.9318 104 0.14365005986941595
"17729" 13306 6.0251 107 13305 6.0251 106 0.22239020323429948
"17729" 13309 6.0828 110 13308 6.0828 109 0.11119510161714974
"17729" 13312 6.2898 113 13311 6.2898 112 0.1436478256779705
"17729" 13316 6.4396 117 13315 6.4396 116 0.1436468924382495
"17729" 13318 6.5064 119 13317 6.5064 118 0.24026519041996938
"17729" 13321 6.5792 122 13320 6.5792 121 0.14364602228703804
"17729" 13323 6.6299 124 13322 6.6299 123 0.1436457054886489
"17729" 13326 6.7895 127 13325 6.7895 126 0.14364470772486143
"17729" 13328 6.8239 129 13327 6.8239 128 0.22239020252697528
"17729" 13331 7.0273 132 13330 7.0273 131 0.11119510161714974
"17729" 13335 7.185 136 13334 7.185 135 0.14364223529425305
"17729" 13341 7.4591 142 13340 7.4591 141 0.24026211276766088
"17729" 13347 7.703 148 13346 7.703 147 0.2402622245888878
"17729" 13354 7.9868 155 13353 7.9868 154 0.14364176334392956
"17729" 13356 8.0482 157 13355 8.0482 156 0.24026244715670275
"17725" 12613 0.0666 5 12612 0.0666 4 0.5559755066711003
"17649" 2138 9.6795 140 2137 9.6795 139 1.0558307155937312
"17728" 12899 0.3281 9 12898 0.3281 8 0.2402855585855828
"17728" 12904 0.7676 14 12903 0.7676 13 0.240285777392626
"17728" 12908 1.1018 18 12907 1.1018 17 0.24028486628100176
"17728" 12912 1.3495 22 12911 1.3495 21 0.24028394434229255
"17728" 12915 1.4092 25 12914 1.4092 24 0.143677468037065
expired_calendar WARNING 2

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5 "183.0.4"
6 "183.0.8"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_recommended_field WARNING 2

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"fare_attributes.txt" 2 "agency_id"
"fare_attributes.txt" 3 "agency_id"
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "ABQ RIDE" 2
"stops.txt" "stop_name" "98th @ 86th" 1367
stop_too_far_from_shape WARNING 1

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
223 "17653" "615865" 11587 "3107" "Coors @ Rio Bravo" [35.027038,-106.71403700000002] 144.67998526570022
stop_too_far_from_shape_using_user_distance WARNING 62

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 62 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
199 "17649" "615842" 10575 "3107" "Coors @ Rio Bravo" [35.027036228571745,-106.7140372836423] 144.48340846695243
101 "17644" "615493" 5843 "6626" "San Diego @ San Mateo" [35.19299598029885,-106.5901347646591] 147.98331732766806
491 "17698" "616712" 25887 "1595" "Martin Luther King @ Elm" [35.08512718232686,-106.63566598478998] 202.15791378405598
491 "17698" "616712" 25888 "3845" "Martin Luther King @ Walter" [35.08530783532394,-106.63750276113959] 201.00250968499475
491 "17698" "616712" 25889 "1597" "Martin Luther King @ Broadway" [35.085799641064476,-106.64172370014893] 201.3578128259645
491 "17698" "616712" 25890 "1575" "2nd @ Marquette (Convention Center)" [35.08721741685439,-106.64685602396332] 172.72283550573545
491 "17698" "616712" 25891 "1729" "2nd @ Copper" [35.08723591754419,-106.64866971163434] 200.16459494272777
491 "17698" "616712" 25892 "6932" "A.T.C. (Bay A)" [35.08339928586084,-106.64939910626465] 157.93574665068496
493 "17699" "616710" 25833 "3763" "Encino @ Oak (Encino House)" [35.086263979062515,-106.63539663361038] 168.9316562384788
493 "17699" "616710" 25834 "3765" "Mulberry @ Martin Luther King" [35.08670758452231,-106.63339166720651] 176.04159448079383
493 "17699" "616710" 25835 "1595" "Martin Luther King @ Elm" [35.08512733169554,-106.6356670556754] 202.0591421931792
493 "17699" "616710" 25836 "3845" "Martin Luther King @ Walter" [35.08530783532393,-106.63750276113959] 201.00250968503616
493 "17699" "616710" 25837 "1597" "Martin Luther King @ Broadway" [35.085799432628164,-106.64172267015199] 201.4540400463246
493 "17699" "616710" 25838 "1575" "2nd @ Marquette (Convention Center)" [35.08721741685439,-106.64685602396332] 172.7228355058086
493 "17699" "616710" 25839 "1729" "2nd @ Copper" [35.08723591754419,-106.64866971163434] 200.16459494272777
493 "17699" "616710" 25840 "6932" "A.T.C. (Bay A)" [35.08339928586084,-106.64939910626465] 157.93574665044665
576 "17708" "616897" 28307 "5495" "Isleta @ Malpais" [34.95036900000001,-106.69419600000002] 119.13783423206104
626 "17713" "617213" 31049 "704231061" "Central @ Broadway" [35.08405854462231,-106.64761433472088] 228.42261881103673
626 "17713" "617213" 31050 "704230834" "Central @ Edith" [35.08356004090614,-106.64395265091635] 229.0965586067046
626 "17713" "617213" 31051 "704231059" "Central @ Spruce" [35.08260649169609,-106.63606982519626] 231.9698726659623
626 "17713" "617213" 31052 "704231048" "Central @ Ash" [35.08195318661994,-106.63131620577177] 228.65204159088233
626 "17713" "617213" 31053 "4457" "Central @ Mesa" [35.08155416147637,-106.62815047101884] 229.8488838666915
626 "17713" "617213" 31054 "704231064" "Central @ Yale" [35.08102712651225,-106.62406537925294] 229.0397263921485
626 "17713" "617213" 31055 "704231135" "Central @ Columbia" [35.08096602383534,-106.61935065876146] 229.549925080327
626 "17713" "617213" 31056 "704231047" "Central @ Vassar" [35.080970051223716,-106.61669823751178] 229.9472118160646
626 "17713" "617213" 31057 "704231056" "Central @ Dartmouth" [35.080980902033495,-106.61422724960735] 225.62221278061537
626 "17713" "617213" 31058 "704231041" "Central @ Tulane" [35.08048709138424,-106.60993619318835] 228.78422896014806
626 "17713" "617213" 31059 "4475" "Central @ Carlisle" [35.080055652818,-106.60666531823725] 229.8912944518212
626 "17713" "617213" 31060 "4477" "Central @ Morningside" [35.079636988384856,-106.60313620386857] 229.2045615159752
626 "17713" "617213" 31061 "4479" "Central @ Sierra" [35.07931191703457,-106.60069413096218] 229.06371824305128
626 "17713" "617213" 31062 "704231051" "Central @ Washington" [35.07893555333584,-106.59711303509728] 229.4102369280054
626 "17713" "617213" 31063 "4485" "Central @ Quincy" [35.07851571299609,-106.59323649827348] 228.79225178552792
626 "17713" "617213" 31064 "704230928" "Central @ San Mateo" [35.078122534007505,-106.58972105254813] 228.3509953588304
626 "17713" "617213" 31065 "4489" "Central @ San Mateo" [35.07794247321313,-106.58782360381393] 228.54555238756515
626 "17713" "617213" 31066 "4493" "Central @ Valencia" [35.077480463279535,-106.58358351740424] 228.55228730874362
626 "17713" "617213" 31067 "4495" "Central @ San Pedro" [35.07712812085285,-106.58028490674425] 229.0850873489377
626 "17713" "617213" 31068 "4499" "Central @ Florida" [35.0766086354625,-106.57551431024852] 228.96829409507598
626 "17713" "617213" 31069 "704230449" "Central @ Indiana" [35.07639931175032,-106.57350000822467] 229.2894918673304
626 "17713" "617213" 31070 "704231218" "Central @ Louisiana" [35.076101363582566,-106.57060077340574] 228.7590032845506
626 "17713" "617213" 31071 "4509" "Central @ Alcazar" [35.075855024042646,-106.56833673551279] 229.053140145585
626 "17713" "617213" 31072 "4511" "Central @ San Pablo" [35.075600551805586,-106.56584699760597] 229.49881625231458
626 "17713" "617213" 31073 "4513" "Central @ Charleston" [35.07533882516075,-106.56340636932255] 229.51425416485438
626 "17713" "617213" 31074 "4515" "Central @ Utah" [35.07467874518247,-106.55785590874882] 228.57073391586704
626 "17713" "617213" 31075 "4517" "Central @ Virginia" [35.07441734385176,-106.55537248820468] 228.2806288450202
626 "17713" "617213" 31076 "4519" "Central @ Wyoming" [35.07418674442876,-106.55310092240144] 228.0437118458941
626 "17713" "617213" 31077 "4521" "Central @ Wyoming" [35.074126876017836,-106.55253800478623] 229.8351221612274
626 "17713" "617213" 31078 "3515" "Central @ Zuni" [35.07368914540211,-106.54857492069871] 228.99705638791184
626 "17713" "617213" 31079 "4523" "Central @ Moon" [35.0733216549457,-106.54510507600953] 229.2260101080598
626 "17713" "617213" 31080 "4525" "Central @ Altez" [35.07290441483457,-106.54149958854683] 228.30128749031957
626 "17713" "617213" 31081 "704231137" "Central @ Conchas" [35.07258492944654,-106.53835247552546] 229.221405692791
trip_distance_exceeds_shape_distance_below_threshold WARNING 7

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"615493" "17644" 19.8934 19.8359 5.799971355452348
"615496" "17644" 19.8934 19.8359 5.799971355452348
"615497" "17644" 19.8934 19.8359 5.799971355452348
"615494" "17644" 19.8934 19.8359 5.799971355452348
"615498" "17644" 19.8934 19.8359 5.799971355452348
"615499" "17644" 19.8934 19.8359 5.799971355452348
"615495" "17644" 19.8934 19.8359 5.799971355452348