GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-13T20:13:29Z,
for the dataset file:/tmp/gtfs-validator-temp3403785671534164952/b919549d-d9ac-4ac8-85e4-230f0adb44db1445453384876142962.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Gobierno del Estado de Aguascalientes
Feed Email:
desarrollo.portales@gmail.com
Feed Language:
Spanish
Feed Start Date:
2023-01-01
Feed End Date:
2025-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. frequencies.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 48
  • Shapes: 92
  • Stops: 1507
  • Trips: 184

Specification Compliance report

47 notices reported (0 errors, 47 warnings, 0 infos)

Notice Code Severity Total
expired_calendar WARNING 2

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "ES"
3 "FS"
fast_travel_between_consecutive_stops WARNING 2

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
181 "R_51_FS_1" "R_51" 161.59738732926203 3.9501583569375165 8344 11 "P1449" "Aglaya" "12:19:12" 8345 12 "P750" "Mariano Escobedo" "12:20:40"
179 "R_51_ES_1" "R_51" 161.59738732926203 3.9501583569375165 8318 11 "P1449" "Aglaya" "12:19:12" 8319 12 "P750" "Mariano Escobedo" "12:20:40"
feed_expiration_date7_days WARNING 1

feed_expiration_date7_days

Dataset should be valid for at least the next 7 days.

The dataset expiration date defined in feed_info.txt is in seven days or less. At any time, the published GTFS dataset should be valid for at least the next 7 days.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260413" "20251231" "20260420"
stop_too_far_from_shape WARNING 36

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
116 "R_36_IDA" "R_36_FS_0" 5666 "P406" "Valentín Gómez" [21.884500000000003,-102.2965] 237.0567930646861
116 "R_36_IDA" "R_36_FS_0" 5667 "P407" "Mercado Juárez" [21.884500000000003,-102.2965] 219.8491909480794
116 "R_36_IDA" "R_36_FS_0" 5668 "P408" "Plaza De La Tecnología" [21.884500000000003,-102.2965] 157.89690342359444
116 "R_36_IDA" "R_36_FS_0" 5669 "P891" "Parroquia San José" [21.885410000000004,-102.29466] 146.61761536588082
116 "R_36_IDA" "R_36_FS_0" 5670 "P892" "Templo San Antonio" [21.88653297373294,-102.2932123961942] 201.88900677377296
116 "R_36_IDA" "R_36_FS_0" 5671 "P893" "Castilla Ortega-Douglas" [21.88787147316704,-102.29147168824288] 268.6829905798492
116 "R_36_IDA" "R_36_FS_0" 5672 "P894" "Ezequiel Chávez" [21.88815,-102.28628] 211.78766123028495
116 "R_36_IDA" "R_36_FS_0" 5673 "P159" "Lerdo De Tejada" [21.888779600808807,-102.28413159676653] 138.26132972751788
116 "R_36_IDA" "R_36_FS_0" 5674 "P160" "Ejido" [21.885529942379787,-102.28185998519179] 124.45935092214587
116 "R_36_IDA" "R_36_FS_0" 5675 "P161" "Refugio Reyes" [21.883696874308466,-102.28122655770564] 153.38462733852106
116 "R_36_IDA" "R_36_FS_0" 5689 "P136" "Chichuahua" [21.859839999999995,-102.27286] 367.6205993141628
116 "R_36_IDA" "R_36_FS_0" 5704 "P807" "Del Rey" [21.846127956205635,-102.25051475332666] 161.4415051091346
94 "R_29_IDA" "R_29_ES_0" 4535 "P812" "Margarita" [21.850048772731935,-102.24617486680425] 102.33680083612083
154 "R_45_IDA" "R_45_ES_0" 7325 "P113" "Recinto Cactus" [21.87284,-102.23474] 146.35649518757273
154 "R_45_IDA" "R_45_ES_0" 7326 "P114" "Próceres De La Enseñanza" [21.871951868871903,-102.23751159082234] 172.55208976689377
154 "R_45_IDA" "R_45_ES_0" 7346 "P655" "Roberto Jefkins" [21.91671316946104,-102.24853154936294] 115.5103811520289
27 "R_07_REGRESO" "R_07_ES_1" 1412 "P029" "Mercado Morelos" [21.88506044978565,-102.29761808998825] 226.78474715714847
27 "R_07_REGRESO" "R_07_ES_1" 1413 "P409" "El Parián" [21.882103615261112,-102.29708680761279] 233.39021750957158
27 "R_07_REGRESO" "R_07_ES_1" 1414 "P030" "Plaza Fundadores" [21.8792190268917,-102.29610709138798] 212.74174141485412
27 "R_07_REGRESO" "R_07_ES_1" 1415 "P302" "Del Sol" [21.877043006470043,-102.2954201629813] 227.88506356257182
27 "R_07_REGRESO" "R_07_ES_1" 1416 "P031" "Encino" [21.874999999999996,-102.2949] 243.42677209217914
27 "R_07_REGRESO" "R_07_ES_1" 1417 "P032" "Colón" [21.872534915583532,-102.29504031782095] 262.8881163236633
27 "R_07_REGRESO" "R_07_ES_1" 1418 "P531" "República De Costa Rica" [21.868446731232627,-102.29463943641828] 342.5272914657863
27 "R_07_REGRESO" "R_07_ES_1" 1419 "P068" "Dif Estatal" [21.866098655912797,-102.29423973116128] 252.03295130187684
27 "R_07_REGRESO" "R_07_ES_1" 1439 "P535" "Guayacan" [21.86187989920662,-102.24865523955185] 214.84465675585508
27 "R_07_REGRESO" "R_07_ES_1" 1440 "P536" "Celedonia" [21.862782057079706,-102.24532066311436] 337.0214011882062
167 "R_48_REGRESO" "R_48_ES_1" 7939 "P919" "Totonaca" [21.91384326680252,-102.23834908048569] 218.95230525464302
167 "R_48_REGRESO" "R_48_ES_1" 7940 "P823" "Casia" [21.91415509,-102.23828560000001] 229.35084244818572
166 "R_48_IDA" "R_48_ES_0" 7866 "P823" "Casia" [21.91430531,-102.2384713] 203.95078860555805
166 "R_48_IDA" "R_48_ES_0" 7867 "P824" "Characol" [21.912756260000002,-102.2417749] 120.2028023657996
155 "R_45_REGRESO" "R_45_ES_1" 7419 "P191" "José Trinidad" [21.872798,-102.23476300000002] 125.94568136847809
26 "R_07_IDA" "R_07_ES_0" 1385 "P526" "Siglo Xxi" [21.86213930562281,-102.24780762426622] 190.10099954501376
26 "R_07_IDA" "R_07_ES_0" 1407 "P071" "Paul Harris" [21.87128,-102.29475100000002] 208.0660975054591
26 "R_07_IDA" "R_07_ES_0" 1408 "P072" "Ayuntamiento" [21.87164824287096,-102.29426549643641] 106.23587840823829
26 "R_07_IDA" "R_07_ES_0" 1409 "P074" "Héroes De Chapultepec" [21.877113782787855,-102.29314566731213] 222.17281740567213
26 "R_07_IDA" "R_07_ES_0" 1410 "P075" "Larreategui" [21.885588158204722,-102.29595005883536] 187.98034458658236
stop_without_stop_time WARNING 2

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
1451 "P1522" "Alfil"
1483 "P1555" "Carolina De Alba"
stops_match_shape_out_of_order WARNING 3

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
143 "R_42_REGRESO" "R_42_ES_1" 6925 "P824" "Characol" [21.913656723551185,-102.24115216710352] 6924 "P823" "Casia" [21.9154612258706,-102.24001440193071]
127 "R_39_REGRESO" "R_39_ES_1" 6231 "P762" "Siglo Xxi" [21.86848763297738,-102.24658717726312] 6230 "P1140" "Tecnologico" [21.86825713687381,-102.24415682101169]
142 "R_42_IDA" "R_42_ES_0" 6871 "P312" "Volcan Tacana" [21.833891088027354,-102.29362629877247] 6870 "P206" "Terminal Sur" [21.834169177760717,-102.29218775425863]
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260413" "20250101" "20251231"