GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-10T12:05:57Z,
for the dataset file:/tmp/gtfs-validator-temp8160161748788570753/428f998d-7766-4461-a527-1e586c172cbf15886165069264733044.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Samtrafiken i Sverige AB
Feed Email:
N/A
Feed Language:
Swedish

Files included


  1. agency.txt
  2. attributions.txt
  3. booking_rules.txt
  4. calendar.txt
  5. calendar_dates.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. transfers.txt
  12. trips.txt

Counts


  • Agencies: 14
  • Blocks: 0
  • Routes: 624
  • Shapes: 4652
  • Stops: 21848
  • Trips: 149883

Specification Compliance report

9363 notices reported (4 errors, 9015 warnings, 344 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates ERROR 4

equal_shape_distance_diff_coordinates

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than the 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and different coordinates indicate an error.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"1014010000717785749" 3259455 0.0 2 3259454 0.0 1 12.620795639677253
"1014010000717785749" 3259456 0.0 3 3259455 0.0 2 2.5075432367573485
"5014010000674389571" 3711565 924.3 5 3711564 924.3 4 7.2624605625917065
"5014010000725716071" 3711580 924.3 5 3711579 924.3 4 7.2624605625917065
equal_shape_distance_same_coordinates WARNING 291

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 291 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"1014010000704132547" 3479670 7179.56 372 3479669 7179.56 371
"1014010000510055273" 2310284 13348.47 499 2310283 13348.47 498
"1014010000725832995" 2122786 1109.84 87 2122785 1109.84 86
"1014010000613581545" 2598100 2543.19 95 2598099 2543.19 94
"1014010000722039865" 2471045 22816.48 736 2471044 22816.48 735
"1014010000676964697" 2344201 54461.75 1679 2344200 54461.75 1678
"1014010000510055237" 2465099 11876.3 498 2465098 11876.3 497
"1014010000510056565" 2411253 2637.18 100 2411252 2637.18 99
"1014010000677432592" 2281441 10403.28 565 2281440 10403.28 564
"1014010000681573310" 3182333 16196.91 455 3182332 16196.91 454
"1014010000710122034" 2506982 2556.86 125 2506981 2556.86 124
"1014010000724002201" 2463820 3412.21 249 2463819 3412.21 248
"1014010000715916405" 2444353 12231.88 383 2444352 12231.88 382
"1014010000592727479" 3710857 7582.54 445 3710856 7582.54 444
"1014010000526207787" 2355783 54461.75 1679 2355782 54461.75 1678
"1014010000526207787" 2356031 61275.92 1927 2356030 61275.92 1926
"1014010000686921433" 2289596 5145.81 205 2289595 5145.81 204
"1014010000676965158" 2345173 26698.98 966 2345172 26698.98 965
"1014010000676965158" 2345454 35106.38 1247 2345453 35106.38 1246
"1014010000632661237" 3627914 17946.48 730 3627913 17946.48 729
"1014010000372693554" 2444603 2893.72 115 2444602 2893.72 114
"1014010000687810399" 2377258 26944.39 847 2377257 26944.39 846
"1014010000372693610" 2446313 3430.77 157 2446312 3430.77 156
"1014010000002187972" 2406716 1154.39 43 2406715 1154.39 42
"1014010000676962825" 2323499 6173.44 194 2323498 6173.44 193
"1014010000001507141" 2070796 4062.56 221 2070795 4062.56 220
"1014010000695896859" 3077110 14470.47 814 3077109 14470.47 813
"1014010000726276580" 2386620 26944.39 848 2386619 26944.39 847
"1014010000682075367" 2385372 26944.39 847 2385371 26944.39 846
"1014010000701689429" 3005800 12853.88 552 3005799 12853.88 551
"1014010000703482971" 2498818 6011.26 358 2498817 6011.26 357
"1014010000726276552" 2474817 25501.93 841 2474816 25501.93 840
"1014010000619818049" 2428376 18001.04 717 2428375 18001.04 716
"1014010000575780269" 2495717 25495.17 1071 2495716 25495.17 1070
"1014010000685134724" 2348804 46092.45 1412 2348803 46092.45 1411
"1014010000685134724" 2349189 56577.42 1797 2349188 56577.42 1796
"1014010000685915764" 2290361 8361.49 377 2290360 8361.49 376
"1014010000002187934" 2410661 2637.18 100 2410660 2637.18 99
"1014010000499724019" 2280581 9438.45 536 2280580 9438.45 535
"1014010000510055164" 2435848 2896.19 115 2435847 2896.19 114
"1014010000682075504" 2381143 26944.39 847 2381142 26944.39 846
"1014010000711836597" 3409342 7832.99 504 3409341 7832.99 503
"1014010000691720432" 2306761 17338.65 620 2306760 17338.65 619
"1014010000725832896" 2125952 8354.83 438 2125951 8354.83 437
"1014010000715520253" 2399048 26944.39 847 2399047 26944.39 846
"1014010000715520253" 2399380 40024.07 1179 2399379 40024.07 1178
"1014010000703448878" 2283708 11486.92 485 2283707 11486.92 484
"1014010000613581670" 2595693 2840.15 119 2595692 2840.15 118
"1014010000676965887" 2352160 31111.52 1020 2352159 31111.52 1019
"1014010000510055123" 2302950 11160.54 239 2302949 11160.54 238
expired_calendar WARNING 5

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
87 "86"
97 "96"
247 "246"
808 "807"
1257 "1256"
fast_travel_between_consecutive_stops WARNING 187

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 187 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
147487 "14010000726035492" "9011002099000000" 323.69977851953985 1.7983321028863326 2923392 6 "9022001064168001" "Midskog" "18:41:46" 2923393 7 "9022001064174001" "Gråska kraftstation" "18:42:06"
147487 "14010000726035492" "9011002099000000" 274.86228843157534 1.3743114421578768 2923395 9 "9022001064164001" "Gråska" "18:42:59" 2923396 10 "9022001064166001" "Gråska norra" "18:43:17"
147489 "14010000726035420" "9011002099000000" 323.69977851953985 1.7983321028863326 2923414 6 "9022001064168001" "Midskog" "05:52:46" 2923415 7 "9022001064174001" "Gråska kraftstation" "05:53:06"
147489 "14010000726035420" "9011002099000000" 353.3943708405969 1.3743114421578768 2923417 9 "9022001064164001" "Gråska" "05:53:59" 2923418 10 "9022001064166001" "Gråska norra" "05:54:13"
147547 "14010000726033336" "9011002099400000" 236.0297536977459 0.6556382047159608 2924463 9 "9022001052243001" "Fridhem" "07:27:45" 2924464 10 "9022001052241001" "Gnistan" "07:27:55"
147547 "14010000726033336" "9011002099400000" 273.1616946099954 0.910538982033318 2924471 17 "9022001052239001" "Vasa" "07:34:03" 2924472 18 "9022001052237001" "Ljusdal" "07:34:15"
138415 "14010000729683998" "9011001083800000" 225.38824953289497 0.18782354127741246 2801426 6 "9022001080127002" "Vattumannens gata" "14:36:28" 2801427 7 "9022001080125002" "Vädurens gata" "14:36:31"
138415 "14010000729683998" "9011001083800000" 207.40418744007314 0.2880613714445461 2801428 8 "9022001080122002" "Klockarleden" "14:36:38" 2801429 9 "9022001080575002" "Torvalla" "14:36:43"
147550 "14010000726033714" "9011002099400000" 494.3763915114258 1.098614203358724 2924550 21 "9022001052237001" "Ljusdal" "13:39:58" 2924551 22 "9022001052235001" "Borresta" "13:40:06"
138441 "14010000729685605" "9011001083800000" 225.38824953289497 0.18782354127741246 2801760 6 "9022001080127002" "Vattumannens gata" "20:39:28" 2801761 7 "9022001080125002" "Vädurens gata" "20:39:31"
138441 "14010000729685605" "9011001083800000" 207.40418744007314 0.2880613714445461 2801762 8 "9022001080122002" "Klockarleden" "20:39:38" 2801763 9 "9022001080575002" "Torvalla" "20:39:43"
138421 "14010000729685803" "9011001083800000" 225.38824953289497 0.18782354127741246 2801492 6 "9022001080127002" "Vattumannens gata" "22:09:28" 2801493 7 "9022001080125002" "Vädurens gata" "22:09:31"
138421 "14010000729685803" "9011001083800000" 207.40418744007314 0.2880613714445461 2801494 8 "9022001080122002" "Klockarleden" "22:09:38" 2801495 9 "9022001080575002" "Torvalla" "22:09:43"
138381 "14010000729682847" "9011001083800000" 225.38824953289497 0.18782354127741246 2800940 6 "9022001080127002" "Vattumannens gata" "11:36:28" 2800941 7 "9022001080125002" "Vädurens gata" "11:36:31"
138381 "14010000729682847" "9011001083800000" 207.40418744007314 0.2880613714445461 2800942 8 "9022001080122002" "Klockarleden" "11:36:38" 2800943 9 "9022001080575002" "Torvalla" "11:36:43"
147522 "14010000726034124" "9011002099400000" 218.52935568799631 0.910538982033318 2923823 6 "9022001052237001" "Ljusdal" "18:30:45" 2923824 7 "9022001052239001" "Vasa" "18:31:00"
147521 "14010000726033608" "9011002099400000" 218.52935568799631 0.910538982033318 2923798 6 "9022001052237001" "Ljusdal" "11:30:45" 2923799 7 "9022001052239001" "Vasa" "11:31:00"
147526 "14010000726033470" "9011002099400000" 218.52935568799631 0.910538982033318 2923923 6 "9022001052237001" "Ljusdal" "09:30:45" 2923924 7 "9022001052239001" "Vasa" "09:31:00"
147552 "14010000726034092" "9011002099400000" 494.3763915114258 1.098614203358724 2924602 21 "9022001052237001" "Ljusdal" "18:39:58" 2924603 22 "9022001052235001" "Borresta" "18:40:06"
138432 "14010000729681886" "9011001083800000" 225.38824953289497 0.18782354127741246 2801661 6 "9022001080127002" "Vattumannens gata" "08:08:28" 2801662 7 "9022001080125002" "Vädurens gata" "08:08:31"
138432 "14010000729681886" "9011001083800000" 207.40418744007314 0.2880613714445461 2801663 8 "9022001080122002" "Klockarleden" "08:08:38" 2801664 9 "9022001080575002" "Torvalla" "08:08:43"
138408 "14010000729682706" "9011001083800000" 225.38824953289497 0.18782354127741246 2801349 6 "9022001080127002" "Vattumannens gata" "11:07:28" 2801350 7 "9022001080125002" "Vädurens gata" "11:07:31"
138408 "14010000729682706" "9011001083800000" 207.40418744007314 0.2880613714445461 2801351 8 "9022001080122002" "Klockarleden" "11:07:38" 2801352 9 "9022001080575002" "Torvalla" "11:07:43"
138412 "14010000729685254" "9011001083800000" 225.38824953289497 0.18782354127741246 2801393 6 "9022001080127002" "Vattumannens gata" "19:07:28" 2801394 7 "9022001080125002" "Vädurens gata" "19:07:31"
138412 "14010000729685254" "9011001083800000" 207.40418744007314 0.2880613714445461 2801395 8 "9022001080122002" "Klockarleden" "19:07:38" 2801396 9 "9022001080575002" "Torvalla" "19:07:43"
147488 "14010000726035546" "9011002099000000" 323.69977851953985 1.7983321028863326 2923403 6 "9022001064168001" "Midskog" "17:06:46" 2923404 7 "9022001064174001" "Gråska kraftstation" "17:07:06"
147488 "14010000726035546" "9011002099000000" 309.2200744855223 1.3743114421578768 2923406 9 "9022001064164001" "Gråska" "17:07:59" 2923407 10 "9022001064166001" "Gråska norra" "17:08:15"
138417 "14010000729684896" "9011001083800000" 225.38824953289497 0.18782354127741246 2801448 6 "9022001080127002" "Vattumannens gata" "17:36:28" 2801449 7 "9022001080125002" "Vädurens gata" "17:36:31"
138417 "14010000729684896" "9011001083800000" 207.40418744007314 0.2880613714445461 2801450 8 "9022001080122002" "Klockarleden" "17:36:38" 2801451 9 "9022001080575002" "Torvalla" "17:36:43"
147490 "14010000726035474" "9011002099000000" 323.69977851953985 1.7983321028863326 2923425 6 "9022001064168001" "Midskog" "15:56:46" 2923426 7 "9022001064174001" "Gråska kraftstation" "15:57:06"
147490 "14010000726035474" "9011002099000000" 353.3943708405969 1.3743114421578768 2923428 9 "9022001064164001" "Gråska" "15:57:59" 2923429 10 "9022001064166001" "Gråska norra" "15:58:13"
147528 "14010000726033815" "9011002099400000" 218.52935568799631 0.910538982033318 2923973 6 "9022001052237001" "Ljusdal" "14:30:45" 2923974 7 "9022001052239001" "Vasa" "14:31:00"
145473 "14010000701217432" "9011001097800000" 2080.4849934115296 0.5779124981698693 2916266 19 "9022001075170003" "Lundbygatan" "16:11:46" 2916267 20 "9022001075845004" "Blombackagatan" "16:11:47"
147532 "14010000726033746" "9011002099400000" 218.52935568799631 0.910538982033318 2924073 6 "9022001052237001" "Ljusdal" "13:30:45" 2924074 7 "9022001052239001" "Vasa" "13:31:00"
147535 "14010000726033198" "9011002099400000" 494.3763915114258 1.098614203358724 2924163 21 "9022001052237001" "Ljusdal" "06:39:58" 2924164 22 "9022001052235001" "Borresta" "06:40:06"
138407 "14010000729682490" "9011001083800000" 225.38824953289497 0.18782354127741246 2801338 6 "9022001080127002" "Vattumannens gata" "10:37:28" 2801339 7 "9022001080125002" "Vädurens gata" "10:37:31"
138407 "14010000729682490" "9011001083800000" 207.40418744007314 0.2880613714445461 2801340 8 "9022001080122002" "Klockarleden" "10:37:38" 2801341 9 "9022001080575002" "Torvalla" "10:37:43"
147507 "14010000726035397" "9011002099300000" 202.86750369332833 0.9016333497481259 2923572 2 "9022001064152001" "Smara vändplan" "20:11:44" 2923573 3 "9022001064148002" "Smara" "20:12:00"
147507 "14010000726035397" "9011002099300000" 357.7723526596322 0.9938120907212005 2923574 4 "9022001064144001" "Smara vägskäl" "20:12:39" 2923575 5 "9022001064142001" "Ytterby gård" "20:12:49"
113071 "14010000710639515" "9011001063100000" 380.5022246928618 0.3170851872440515 2232142 28 "9022001063045001" "Spillersboda brygga" "21:40:00" 2232143 29 "9022001063043002" "Spillersboda såg" "21:40:03"
147512 "14010000726035363" "9011002099300000" 202.86750369332833 0.9016333497481259 2923617 2 "9022001064152001" "Smara vändplan" "13:54:44" 2923618 3 "9022001064148002" "Smara" "13:55:00"
147512 "14010000726035363" "9011002099300000" 357.7723526596322 0.9938120907212005 2923619 4 "9022001064144001" "Smara vägskäl" "13:55:39" 2923620 5 "9022001064142001" "Ytterby gård" "13:55:49"
147512 "14010000726035363" "9011002099300000" 265.43454045469554 0.5898545343437679 2923620 5 "9022001064142001" "Ytterby gård" "13:55:49" 2923621 6 "9022001064140001" "Idrottsplatsen" "13:55:57"
145467 "14010000687985667" "9011001097800000" 2080.4849934115296 0.5779124981698693 2916160 19 "9022001075170003" "Lundbygatan" "14:38:46" 2916161 20 "9022001075845004" "Blombackagatan" "14:38:47"
147539 "14010000726034161" "9011002099400000" 494.3763915114258 1.098614203358724 2924267 21 "9022001052237001" "Ljusdal" "19:39:58" 2924268 22 "9022001052235001" "Borresta" "19:40:06"
138437 "14010000729684783" "9011001083800000" 225.38824953289497 0.18782354127741246 2801716 6 "9022001080127002" "Vattumannens gata" "17:06:28" 2801717 7 "9022001080125002" "Vädurens gata" "17:06:31"
138437 "14010000729684783" "9011001083800000" 207.40418744007314 0.2880613714445461 2801718 8 "9022001080122002" "Klockarleden" "17:06:38" 2801719 9 "9022001080575002" "Torvalla" "17:06:43"
138264 "14010000708191167" "9011001083800000" 225.38824953289497 0.18782354127741246 2799401 3 "9022001080127002" "Vattumannens gata" "22:39:28" 2799402 4 "9022001080125002" "Vädurens gata" "22:39:31"
138264 "14010000708191167" "9011001083800000" 207.40418744007314 0.2880613714445461 2799403 5 "9022001080122002" "Klockarleden" "22:39:38" 2799404 6 "9022001080575002" "Torvalla" "22:39:43"
138261 "14010000708182856" "9011001083800000" 225.38824953289497 0.18782354127741246 2799377 3 "9022001080127002" "Vattumannens gata" "06:38:28" 2799378 4 "9022001080125002" "Vädurens gata" "06:38:31"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
missing_recommended_field WARNING 2

missing_recommended_field

A recommended field is missing.

The given field has no value in some input row, even though values are recommended.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the missing field.
"feed_info.txt" 2 "feed_start_date"
"feed_info.txt" 2 "feed_end_date"
mixed_case_recommended_field WARNING 44

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_desc" "blåbuss" 2
"routes.txt" "route_desc" "blåbuss" 3
"routes.txt" "route_desc" "blåbuss" 4
"routes.txt" "route_desc" "blåbuss" 5
"routes.txt" "route_desc" "blåbuss" 6
"routes.txt" "route_desc" "blåbuss" 7
"routes.txt" "route_desc" "tunnelbanans blå linje" 9
"routes.txt" "route_desc" "tunnelbanans blå linje" 10
"routes.txt" "route_desc" "tunnelbanans röda linje" 12
"routes.txt" "route_desc" "tunnelbanans röda linje" 13
"routes.txt" "route_desc" "tunnelbanans gröna linje" 14
"routes.txt" "route_desc" "tunnelbanans gröna linje" 15
"routes.txt" "route_desc" "tunnelbanans gröna linje" 16
"routes.txt" "route_desc" "blåbuss" 93
"routes.txt" "route_desc" "blåbuss" 94
"routes.txt" "route_desc" "blåbuss" 96
"routes.txt" "route_desc" "blåbuss" 97
"routes.txt" "route_desc" "blåbuss" 98
"routes.txt" "route_desc" "blåbuss" 99
"routes.txt" "route_desc" "blåbuss" 100
"routes.txt" "route_desc" "blåbuss" 101
"routes.txt" "route_desc" "blåbuss" 102
"routes.txt" "route_desc" "blåbuss" 208
"routes.txt" "route_desc" "blåbuss" 209
"routes.txt" "route_desc" "blåbuss" 391
"routes.txt" "route_desc" "blåbuss" 392
"routes.txt" "route_desc" "blåbuss" 393
"routes.txt" "route_desc" "blåbuss" 394
"routes.txt" "route_desc" "blåbuss" 395
"routes.txt" "route_desc" "blåbuss" 537
"routes.txt" "route_desc" "blåbuss" 538
"agency.txt" "agency_name" "SJ AB" 11
"agency.txt" "agency_name" "A-train AB" 13
"stops.txt" "stop_name" "SAS-hangaren" 3828
"stops.txt" "stop_name" "IKEA södra" 6063
"stops.txt" "stop_name" "FOI-vägen" 7005
"stops.txt" "stop_name" "SAS-hangaren" 14723
"stops.txt" "stop_name" "SAS-hangaren" 14724
"stops.txt" "stop_name" "SAS-hangaren" 14725
"stops.txt" "stop_name" "SAS-hangaren" 14726
"stops.txt" "stop_name" "IKEA södra" 19159
"stops.txt" "stop_name" "IKEA södra" 19160
"stops.txt" "stop_name" "FOI-vägen" 21014
"stops.txt" "stop_name" "FOI-vägen" 21015
same_name_and_description_for_route WARNING 7

same_name_and_description_for_route

Same name and description for route.

The GTFS spec defines routes.txt route_desc as:

Description of a route that provides useful, quality information. Do not simply duplicate the name of the route.

See the GTFS and GTFS Best Practices links below for more examples of how to populate the route_short_name, route_long_name, and route_desc fields.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The id of the faulty record. routeDesc (?) The `routes.routes_desc` of the faulty record. specifiedField (?) Either `route_short_name` or `route_long_name`.
8 "9011001000700000" "Spårväg City" "route_long_name"
11 "9011001001200000" "Nockebybanan" "route_long_name"
17 "9011001002100000" "Lidingöbanan" "route_long_name"
18 "9011001002500000" "Saltsjöbanan" "route_long_name"
19 "9011001002600000" "Saltsjöbanan" "route_long_name"
27 "9011001003000000" "Tvärbanan" "route_long_name"
28 "9011001003100000" "Tvärbanan" "route_long_name"
service_has_no_active_day_of_the_week WARNING 1282

service_has_no_active_day_of_the_week

A service is not valid for any day of the week.

You can see more about this notice here.

Only the first 50 of 1282 affected records are displayed below.

csvRowNumber (?) The row number in calendar.txt where the error occurs. serviceId (?) The service_id field value.
2 "1"
3 "2"
4 "3"
5 "4"
6 "5"
7 "6"
8 "7"
9 "8"
10 "9"
11 "10"
12 "11"
13 "12"
14 "13"
15 "14"
16 "15"
17 "16"
18 "17"
19 "18"
20 "19"
21 "20"
22 "21"
23 "22"
24 "23"
25 "24"
26 "25"
27 "26"
28 "27"
29 "28"
30 "29"
31 "30"
32 "31"
33 "32"
34 "33"
35 "34"
36 "35"
37 "36"
38 "37"
39 "38"
40 "39"
41 "40"
42 "41"
43 "42"
44 "43"
45 "44"
46 "45"
47 "46"
48 "47"
49 "48"
50 "49"
51 "50"
single_shape_point WARNING 1

single_shape_point

The shape within shapes.txt contains a single shape point.

A shape should contain more than one shape point to visualize the route

You can see more about this notice here.

shapeId (?) The faulty record's id. csvRowNumber (?) The row number of the faulty record.
"6014010000729171157" 3712340
stop_too_far_from_shape_using_user_distance WARNING 86

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 86 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
42994 "4014010000684354153" "14010000684355399" 809377 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43002 "4014010000684354117" "14010000684355331" 809545 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43031 "4014010000686794808" "14010000686889629" 810172 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43156 "4014010000559988317" "14010000712651960" 813285 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
42844 "4014010000508273240" "14010000656799707" 805834 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43390 "4014010000726456869" "14010000726498450" 817365 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43238 "4014010000718994252" "14010000719067302" 814555 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43024 "4014010000538150944" "14010000686876288" 809994 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
42843 "4014010000536512055" "14010000656770368" 805814 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43008 "4014010000684354263" "14010000684367566" 809671 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43016 "4014010000684354227" "14010000684356007" 809826 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43179 "4014010000718994295" "14010000719068338" 813713 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43203 "4014010000712583821" "14010000719063373" 814063 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
42989 "4014010000684354191" "14010000684355719" 809270 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
2304 "1014010000686241910" "14010000686677988" 60215 "9022001010976001" "Mandelparken" [59.31261897728331,18.098379172649054] 129.45455374352335
42890 "4014010000556724577" "14010000669818962" 806633 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43157 "4014010000712290384" "14010000712291592" 813304 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
50088 "1014010000704865241" "14010000708734891" 955585 "9022001010976001" "Mandelparken" [59.31261897728331,18.098379172649054] 129.45455374352335
43304 "4014010000726456131" "14010000726498029" 815748 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43054 "4014010000694813169" "14010000694849855" 810594 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
42795 "4014010000614772360" "14010000656800027" 804927 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43084 "4014010000694814495" "14010000694864097" 811434 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43033 "4014010000585716216" "14010000688636344" 810199 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
42794 "4014010000492972647" "14010000656799826" 804919 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43048 "4014010000694813129" "14010000694846666" 810458 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43439 "4014010000726455752" "14010000726486977" 818034 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43155 "4014010000492972622" "14010000712651786" 813275 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43463 "4014010000726456018" "14010000726493164" 818551 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43032 "4014010000686794993" "14010000688637779" 810190 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43041 "4014010000693685046" "14010000693696251" 810360 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43180 "4014010000718994806" "14010000719068378" 813724 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
42883 "4014010000668235366" "14010000668259002" 806493 "9022001006051001" "Barkarby" [59.404658056761406,17.866212864218546] 170.7067806561572
43306 "4014010000726456903" "14010000726498479" 815778 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
43378 "4014010000694814570" "14010000726496403" 817162 "9022001006051001" "Barkarby" [59.40465805676139,17.866212864218546] 170.70678065637907
