GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2025-12-17T17:15:39Z,
for the dataset file:/tmp/gtfs-validator-temp13542469238820284282/360e142f-fc4b-4cdd-bf59-a706de46bd7513478212832771259784.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
511 SF Bay
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2024-12-02
Feed End Date:
2099-12-31

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_attributes.txt
  5. calendar_dates.txt
  6. directions.txt
  7. feed_info.txt
  8. routes.txt
  9. shapes.txt
  10. stop_times.txt
  11. stops.txt
  12. trips.txt

Counts


  • Agencies: 1
  • Blocks: 24
  • Routes: 11
  • Shapes: 20
  • Stops: 152
  • Trips: 411

Specification Compliance report

186 notices reported (0 errors, 184 warnings, 2 infos)

Notice Code Severity Total
equal_shape_distance_same_coordinates WARNING 1

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"22999" 235 12900.95267104 121 234 12900.95267104 120
fast_travel_between_consecutive_stops WARNING 20

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
14 "7-1" "24" 222.53731193031285 1.236318399612849 309 0 "87100" "Copeland Street Transit Mall" "06:15:00" 310 1 "87622" "Lakeville at Caulfeld SB" "06:15:20"
29 "7-43" "24" 222.53731193031285 1.236318399612849 459 0 "87100" "Copeland Street Transit Mall" "16:45:00" 460 1 "87622" "Lakeville at Caulfeld SB" "16:45:20"
28 "27-1" "24" 222.53731193031285 1.236318399612849 449 0 "87100" "Copeland Street Transit Mall" "16:15:00" 450 1 "87622" "Lakeville at Caulfeld SB" "16:15:20"
23 "7-23" "24" 222.53731193031285 1.236318399612849 399 0 "87100" "Copeland Street Transit Mall" "11:45:00" 400 1 "87622" "Lakeville at Caulfeld SB" "11:45:20"
31 "27-7" "24" 222.53731193031285 1.236318399612849 479 0 "87100" "Copeland Street Transit Mall" "17:45:00" 480 1 "87622" "Lakeville at Caulfeld SB" "17:45:20"
27 "7-39" "24" 222.53731193031285 1.236318399612849 439 0 "87100" "Copeland Street Transit Mall" "15:45:00" 440 1 "87622" "Lakeville at Caulfeld SB" "15:45:20"
32 "27-11" "24" 222.53731193031285 1.236318399612849 489 0 "87100" "Copeland Street Transit Mall" "18:45:00" 490 1 "87622" "Lakeville at Caulfeld SB" "18:45:20"
30 "7-45" "24" 222.53731193031285 1.236318399612849 469 0 "87100" "Copeland Street Transit Mall" "17:15:00" 470 1 "87622" "Lakeville at Caulfeld SB" "17:15:20"
24 "7-27" "24" 222.53731193031285 1.236318399612849 409 0 "87100" "Copeland Street Transit Mall" "12:45:00" 410 1 "87622" "Lakeville at Caulfeld SB" "12:45:20"
16 "7-5" "24" 222.53731193031285 1.236318399612849 329 0 "87100" "Copeland Street Transit Mall" "07:15:00" 330 1 "87622" "Lakeville at Caulfeld SB" "07:15:20"
387 "2-2" "33" 152.13854624438278 0.8452141458021266 5520 6 "87418" "Casa Grande Rd at S Mcdowell" "07:03:40" 5521 7 "87420" "Casa Grande Rd at Ely Blvd S EB" "07:04:00"
18 "1-3" "24" 222.53731193031285 1.236318399612849 349 0 "87100" "Copeland Street Transit Mall" "08:00:00" 350 1 "87622" "Lakeville at Caulfeld SB" "08:00:20"
21 "7-15" "24" 222.53731193031285 1.236318399612849 379 0 "87100" "Copeland Street Transit Mall" "09:45:00" 380 1 "87622" "Lakeville at Caulfeld SB" "09:45:20"
20 "7-11" "24" 222.53731193031285 1.236318399612849 369 0 "87100" "Copeland Street Transit Mall" "08:45:00" 370 1 "87622" "Lakeville at Caulfeld SB" "08:45:20"
19 "1-5" "24" 222.53731193031285 1.236318399612849 359 0 "87100" "Copeland Street Transit Mall" "08:30:00" 360 1 "87622" "Lakeville at Caulfeld SB" "08:30:20"
26 "7-35" "24" 222.53731193031285 1.236318399612849 429 0 "87100" "Copeland Street Transit Mall" "14:45:00" 430 1 "87622" "Lakeville at Caulfeld SB" "14:45:20"
17 "7-7" "24" 222.53731193031285 1.236318399612849 339 0 "87100" "Copeland Street Transit Mall" "07:45:00" 340 1 "87622" "Lakeville at Caulfeld SB" "07:45:20"
22 "7-19" "24" 222.53731193031285 1.236318399612849 389 0 "87100" "Copeland Street Transit Mall" "10:45:00" 390 1 "87622" "Lakeville at Caulfeld SB" "10:45:20"
25 "7-31" "24" 222.53731193031285 1.236318399612849 419 0 "87100" "Copeland Street Transit Mall" "13:45:00" 420 1 "87622" "Lakeville at Caulfeld SB" "13:45:20"
15 "7-3" "24" 222.53731193031285 1.236318399612849 319 0 "87100" "Copeland Street Transit Mall" "06:45:00" 320 1 "87622" "Lakeville at Caulfeld SB" "06:45:20"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 8

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "301 KJHS/CGHS" 3
"routes.txt" "route_long_name" "302 KJHS/CGHS" 4
"routes.txt" "route_long_name" "303 KJHS/CGHS" 10
"trips.txt" "trip_headsign" "303 KJHS /SRJC/ CGHS" 348
"trips.txt" "trip_headsign" "303 KJHS /SRJC/ CGHS" 349
"trips.txt" "trip_headsign" "303 KJHS /SRJC/ CGHS" 350
"trips.txt" "trip_headsign" "303 KJHS /SRJC/ CGHS" 351
"trips.txt" "trip_headsign" "303 KJHS /SRJC/ CGHS" 352
route_color_contrast WARNING 2

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"301" 3 "#FFFFFF" "#FFFFFF"
"302" 4 "#FFFFFF" "#FFFFFF"
route_long_name_contains_short_name WARNING 9

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"311" 2 "311" "311 Casa Grande High and Kenilworth Junior High"
"301" 3 "301" "301 KJHS/CGHS"
"302" 4 "302" "302 KJHS/CGHS"
"24" 5 "24" "24 SMART - Lakeville -Kaiser Hospital"
"501" 6 "501" "501 Petaluma High and Junior High"
"11" 9 "11" "11 Petaluma Crosstown"
"303" 10 "303" "303 KJHS/CGHS"
"33" 11 "33" "33 Eastside Counter-Clock"
"10" 12 "10" "10 Petaluma Blvd"
same_name_and_description_for_route WARNING 1

same_name_and_description_for_route

Same name and description for route.

The GTFS spec defines routes.txt route_desc as:

Description of a route that provides useful, quality information. Do not simply duplicate the name of the route.

See the GTFS and GTFS Best Practices links below for more examples of how to populate the route_short_name, route_long_name, and route_desc fields.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. routeId (?) The id of the faulty record. routeDesc (?) The `routes.routes_desc` of the faulty record. specifiedField (?) Either `route_short_name` or `route_long_name`.
5 "24" "24 Smart - Lakeville -Kaiser Hospital" "route_long_name"
trip_distance_exceeds_shape_distance_below_threshold WARNING 142

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 142 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"23A-1" "23016" 11872.14262325 11871.26165351 0.0
"23B-1" "23016" 11872.14262325 11871.26165351 0.0
"22-2" "22998" 6577.92764215 6577.15730599 0.0
"5-4" "22998" 6577.92764215 6577.15730599 0.0
"24A-2" "22998" 6577.92764215 6577.15730599 0.0
"22-6" "22998" 6577.92764215 6577.15730599 0.0
"5-8" "22998" 6577.92764215 6577.15730599 0.0
"24B-2" "22998" 6577.92764215 6577.15730599 0.0
"24A-6" "22998" 6577.92764215 6577.15730599 0.0
"22-10" "22998" 6577.92764215 6577.15730599 0.0
"5-12" "22998" 6577.92764215 6577.15730599 0.0
"24A-10" "22998" 6577.92764215 6577.15730599 0.0
"24B-6" "22998" 6577.92764215 6577.15730599 0.0
"22-14" "22998" 6577.92764215 6577.15730599 0.0
"5-16" "22998" 6577.92764215 6577.15730599 0.0
"24B-10" "22998" 6577.92764215 6577.15730599 0.0
"22-18" "22998" 6577.92764215 6577.15730599 0.0
"24A-14" "22998" 6577.92764215 6577.15730599 0.0
"5-20" "22998" 6577.92764215 6577.15730599 0.0
"24B-14" "22998" 6577.92764215 6577.15730599 0.0
"24A-18" "22998" 6577.92764215 6577.15730599 0.0
"22-22" "22998" 6577.92764215 6577.15730599 0.0
"5-24" "22998" 6577.92764215 6577.15730599 0.0
"24A-22" "22998" 6577.92764215 6577.15730599 0.0
"24B-18" "22998" 6577.92764215 6577.15730599 0.0
"22-26" "22998" 6577.92764215 6577.15730599 0.0
"5-28" "22998" 6577.92764215 6577.15730599 0.0
"24A-26" "22998" 6577.92764215 6577.15730599 0.0
"22-30" "22998" 6577.92764215 6577.15730599 0.0
"24B-22" "22998" 6577.92764215 6577.15730599 0.0
"5-32" "22998" 6577.92764215 6577.15730599 0.0
"24B-26" "22998" 6577.92764215 6577.15730599 0.0
"24A-30" "22998" 6577.92764215 6577.15730599 0.0
"22-34" "22998" 6577.92764215 6577.15730599 0.0
"5-36" "22998" 6577.92764215 6577.15730599 0.0
"24A-34" "22998" 6577.92764215 6577.15730599 0.0
"24B-30" "22998" 6577.92764215 6577.15730599 0.0
"22-38" "22998" 6577.92764215 6577.15730599 0.0
"23B-3" "22998" 6577.92764215 6577.15730599 0.0
"23A-3" "22998" 6577.92764215 6577.15730599 0.0
"5-40" "22998" 6577.92764215 6577.15730599 0.0
"24B-34" "22998" 6577.92764215 6577.15730599 0.0
"24A-38" "22998" 6577.92764215 6577.15730599 0.0
"10A-6" "22998" 6577.92764215 6577.15730599 0.0
"10B-6" "22998" 6577.92764215 6577.15730599 0.0
"22-42" "22998" 6577.92764215 6577.15730599 0.0
"23B-7" "22998" 6577.92764215 6577.15730599 0.0
"23A-7" "22998" 6577.92764215 6577.15730599 0.0
"24A-42" "22998" 6577.92764215 6577.15730599 0.0
"5-44" "22998" 6577.92764215 6577.15730599 0.0
unknown_file INFO 2

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"calendar_attributes.txt"
"directions.txt"